<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Detroit ACM SIGGRAPH</title>
	<atom:link href="http://wp.siggraph.org/detroit/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.siggraph.org/detroit</link>
	<description>Detroit&#039;s Graphic Design, Motion Graphics, VFX, Interactive,  Animation Community</description>
	<lastBuildDate>Thu, 21 Feb 2013 09:01:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Feb 27 event: Computer Graphics &amp; Animation Presentation with Distinguished ACM Speaker Judson Rosebush</title>
		<link>http://wp.siggraph.org/detroit/2013/02/06/feb2013event-computergraphics-speaker-judson-rosebush/</link>
		<comments>http://wp.siggraph.org/detroit/2013/02/06/feb2013event-computergraphics-speaker-judson-rosebush/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:34:23 +0000</pubDate>
		<dc:creator>detsig</dc:creator>
				<category><![CDATA[DetSIG Event]]></category>

		<guid isPermaLink="false">http://wp.siggraph.org/detroit/?p=271</guid>
		<description><![CDATA[Detroit chapter of ACM SIGGRAPH presents a Computer Graphics and Computer Animation Presentation with Distinguished ACM Speaker:  Judson Rosebush Feb 27th 6 pm @ Baker College of Clinton Township Student Center 34401 South Gratiot Avenue Clinton Township, MI 48035 Pre-register here Cost: $5 (Free for chapter members ) Map campus map Topics: Computer Graphics, Visualization and Interactive [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center">Detroit chapter of ACM SIGGRAPH presents</p>
<p style="text-align: center">a Computer Graphics and Computer Animation Presentation with<br />
Distinguished ACM Speaker:  Judson Rosebush</p>
<p style="text-align: center"><strong>Feb 27th 6 pm</strong><br />
@ Baker College of Clinton Township Student Center<br />
34401 South Gratiot Avenue</p>
<div style="text-align: center">Clinton Township, MI 48035<br />
<a title="Event Registration for Judson Rosebush Detroit ACM SIGGRAPH presentation" href="https://www.123signup.com/register?id=bvjkx" target="_blank">Pre-register here </a></div>
<p style="text-align: center">Cost: $5 (Free for chapter members )<br />
<a title="Map to Baker College of Clinton Twp." href="https://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Baker+College+of+Clinton+Township+34401+South+Gratiot+Avenue+Clinton+Township+MI+48035" target="_blank">Map</a><br />
<a title="Baker college of Clinton Twp Campus map" href="http://www.baker.edu/assets-public/maps/Map-CT.pdf" target="_blank">campus map</a></p>
<p>Topics: Computer Graphics, Visualization and Interactive Techniques</p>
<p>Few people are better qualified to talk about the use of computer graphics in advertising, feature film, and television than lecturer Judson Rosebush. This insider&#8217;s view presents the step-by-step process of how computer graphics and animation are designed and fabricated, how a commercial studio is organized, what hardware and software is employed, and how to estimate costs.  Includes the history of the medium and and ongoing research being done in the field.</p>
<p>Presenter: <a title="Judson Rosebush bio" href="http://dsp.acm.org/view_lecturer.cfm?lecturer_id=1262" target="_blank">ACM Distinguished Speaker Judson Rosebush</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wp.siggraph.org/detroit/2013/02/06/feb2013event-computergraphics-speaker-judson-rosebush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Meeting Feb 27th</title>
		<link>http://wp.siggraph.org/detroit/2013/02/02/next-meeting-feb-27th/</link>
		<comments>http://wp.siggraph.org/detroit/2013/02/02/next-meeting-feb-27th/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 01:30:54 +0000</pubDate>
		<dc:creator>detsig</dc:creator>
				<category><![CDATA[Design Contest]]></category>

		<guid isPermaLink="false">http://wp.siggraph.org/detroit/?p=261</guid>
		<description><![CDATA[Featuring Distinguished Speaker Judson Rosebush]]></description>
				<content:encoded><![CDATA[<p>Featuring Distinguished Speaker Judson Rosebush</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.siggraph.org/detroit/2013/02/02/next-meeting-feb-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character Design Contest</title>
		<link>http://wp.siggraph.org/detroit/2013/02/02/character-design-contest/</link>
		<comments>http://wp.siggraph.org/detroit/2013/02/02/character-design-contest/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 01:07:59 +0000</pubDate>
		<dc:creator>detsig</dc:creator>
				<category><![CDATA[Design Contest]]></category>
		<category><![CDATA[Character Design Contest]]></category>

		<guid isPermaLink="false">http://wp.siggraph.org/detroit/?p=238</guid>
		<description><![CDATA[I wanted to start Feb with the announcement of the contest and meeting featuring Distinguished Speaker flying in from NY Judson Rosebush to give a speech on Computer Graphics and Computer Animation.]]></description>
				<content:encoded><![CDATA[<p>I wanted to start Feb with the announcement of the contest and meeting  featuring Distinguished Speaker flying in from NY Judson Rosebush to give a speech on Computer Graphics and Computer Animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.siggraph.org/detroit/2013/02/02/character-design-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syd Mead Progressions Exibit August 25th to September 22</title>
		<link>http://wp.siggraph.org/detroit/2012/08/25/syd-mead-progressions-exibit-august-25th-to-september-22/</link>
		<comments>http://wp.siggraph.org/detroit/2012/08/25/syd-mead-progressions-exibit-august-25th-to-september-22/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 19:56:31 +0000</pubDate>
		<dc:creator>detsig</dc:creator>
				<category><![CDATA[Design Contest]]></category>
		<category><![CDATA[DetSIG Event]]></category>
		<category><![CDATA[DetSIG News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Syd Mead]]></category>

		<guid isPermaLink="false">http://wp.siggraph.org/detroit/?p=211</guid>
		<description><![CDATA[Join us for a Special Lecture series with Syd Wednesday, Sept. 19th. California-based Syd Mead is a visual futurist and concept artist best known for his designs for science-fiction films such as Blade Runner, Aliens and Tron. The exhibition &#8216;Syd Mead: Progressions&#8217; features more than 50 original paintings spanning the artist&#8217;s celebrated five-decade career. Mead&#8217;s Toyota [...]]]></description>
				<content:encoded><![CDATA[<h3>Join us for a Special Lecture series with Syd Wednesday, Sept. 19th.</h3>
<p>California-based Syd Mead is a visual futurist and concept artist best known for his designs for science-fiction films such as Blade Runner, Aliens and Tron. The exhibition &#8216;Syd Mead: Progressions&#8217; features more than 50 original paintings spanning the artist&#8217;s celebrated five-decade career. Mead&#8217;s Toyota Lecture looks back on his half-century of envisioning the future.</p>
<p><img src="http://sydmead.com/v/11/wp-content/uploads/2012/08/sydmead-appearance.png" alt="" width="550" height="325" /></p>
<h3>Presented by Toyota and College for Creative Studies</h3>
<h3>TAUBMAN CENTER</h3>
<h3>460 W. BALTIMORE AVE.</h3>
<h3>DETROIT, MI 48202-4034</h3>
<p>For more information Visit:</p>
<p><a href="http://sydmead.com/v/11/category/appearances/">Syd Mead Presents Progressions</a></p>
<p><a href="https://www.collegeforcreativestudies.edu/events?event_id=1213">Toyota Lecture Series Presents Syd Mead</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wp.siggraph.org/detroit/2012/08/25/syd-mead-progressions-exibit-august-25th-to-september-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Ray Training with Michael DeForge</title>
		<link>http://wp.siggraph.org/detroit/2012/06/28/196/</link>
		<comments>http://wp.siggraph.org/detroit/2012/06/28/196/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 14:00:00 +0000</pubDate>
		<dc:creator>karamarf</dc:creator>
				<category><![CDATA[Design Contest]]></category>

		<guid isPermaLink="false">http://wp.siggraph.org/detroit/?p=196</guid>
		<description><![CDATA[Treat yourself to the inside skinny on rendering fully programmable and physically correct light simulation. Michael DeForge was trained by Mental Ray creators Mental Images, and now he&#8217;s ready to share that knowledge with us. This is a FREE Detroit ACM SIGGRAPH event. All are welcome. The event will be held on August 4 2012, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://wp.siggraph.org/detroit/files/2012/06/Aug2012EventPoster_final.jpg"><img class="alignleft size-medium wp-image-197" src="http://wp.siggraph.org/detroit/files/2012/06/Aug2012EventPoster_final-241x300.jpg" alt="" width="241" height="300" /></a> Treat yourself to the inside skinny on rendering fully programmable and physically correct light simulation. Michael DeForge was trained by Mental Ray creators Mental Images, and now he&#8217;s ready to share that knowledge with us.</p>
<p>This is a FREE Detroit ACM SIGGRAPH event. All are welcome.</p>
<p>The event will be held on August 4 2012, beginning at 1:00 PM.</p>
<p>Our host for this event is the Art Institute of Michigan, located at 28125 Cabot Drive, Novi, MI 48377<a title="Map To AIM" href="https://maps.google.com/maps?q=Art+Institure+of+Michigan,+28125+Cabot+Drive,+Novi,+MI+48377&amp;hl=en&amp;ll=42.499061,-83.441226&amp;spn=0.008591,0.01502&amp;sll=42.561543,-83.101578&amp;sspn=0.009103,0.00912&amp;hq=Art+Institure+of+Michigan,&amp;hnear=28125+Cabot+Dr,+Novi,+Michigan+48377&amp;t=m&amp;z=16" target="_blank"></a>.</p>
<ul>
<li><a title="Map To AIM" href="https://maps.google.com/maps?q=Art+Institure+of+Michigan,+28125+Cabot+Drive,+Novi,+MI+48377&amp;hl=en&amp;ll=42.499061,-83.441226&amp;spn=0.008591,0.01502&amp;sll=42.561543,-83.101578&amp;sspn=0.009103,0.00912&amp;hq=Art+Institure+of+Michigan,&amp;hnear=28125+Cabot+Dr,+Novi,+Michigan+48377&amp;t=m&amp;z=16" target="_blank">Map</a></li>
<li> <a title="Register for the Mental Ray Lecture" href="https://www.123signup.com/register?id=scqnb" target="_blank">Registration</a></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.siggraph.org/detroit/2012/06/28/196/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Raleigh Michigan Studios</title>
		<link>http://wp.siggraph.org/detroit/2012/04/20/tour-of-raleigh-michigan-studios/</link>
		<comments>http://wp.siggraph.org/detroit/2012/04/20/tour-of-raleigh-michigan-studios/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:30:35 +0000</pubDate>
		<dc:creator>rrockafellow</dc:creator>
				<category><![CDATA[DetSIG Event]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://wp.siggraph.org/detroit/?p=187</guid>
		<description><![CDATA[Detroit ACM SIGGRAPH will be touring Raleigh Michigan Studios in Pontiac on Wed. May 23rd from 6-7:30pm.**Note Date Change Location: Raleigh Michigan Studios, 1999 Centerpoint Pkwy. Pontiac, MI 48341 Cost:  Free Registration URL: https://www.123signup.com/register?id=smgtt Information Page URL: https://www.123signup.com/event?id=smgtt The tour will be about an hour and a half, and we will run through how the [...]]]></description>
				<content:encoded><![CDATA[<table>
<tr>
<td>
<p style="text-align: left"><a href="http://www.raleighstudios.com/index.php?option=com_content&amp;view=article&amp;id=7&amp;Itemid=8"><img src="http://www.michiganfilmproduction.com/wp-content/uploads/2011/01/RaleighMichiganStudios1-400x300.jpg" alt="Raleigh Michigan Studios" width="400" height="300" /></a></p>
</td>
<td>
<p style="text-align: left">Detroit ACM SIGGRAPH will be touring Raleigh Michigan Studios in Pontiac on Wed. May 23rd from 6-7:30pm.**Note Date Change</p>
</td>
</tr>
</table>
<table border="0" cellspacing="0" cellpadding="0" width="98%">
<tbody>
<tr>
<td width="80%" valign="top">
<table border="0" cellspacing="3" cellpadding="2" width="100%">
<tbody>
<tr>
<td style="text-align: right">Location:</td>
<td>Raleigh Michigan Studios, 1999 Centerpoint Pkwy. Pontiac, MI 48341</td>
</tr>
<tr>
<td style="text-align: right">Cost: <a href="http://www.raleighstudios.com/index.php?option=com_content&amp;view=article&amp;id=7&amp;Itemid=8"><br />
</a></td>
<td>Free</td>
</tr>
<tr>
<td style="text-align: right">Registration URL:</td>
<td><a href="https://www.123signup.com/register?id=smgtt" target="_blank">https://www.123signup.com/register?id=smgtt</a></td>
</tr>
<tr>
<td style="text-align: right">Information Page URL:</td>
<td><a href="https://www.123signup.com/event?id=smgtt" target="_blank">https://www.123signup.com/event?id=smgtt</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>The tour will be about an hour and a half, and we will run through how the studio came to be, what it can do, what productions it has worked with, etc.  On our tour we will view the sound stages, hair and make up department, wardrobe department, screening rooms, visual effects and many other departments.</p>
<p>Registration is encouraged so we can anticipate how many plan on attending.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.siggraph.org/detroit/2012/04/20/tour-of-raleigh-michigan-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Open Screening Credits</title>
		<link>http://wp.siggraph.org/detroit/2012/03/22/march-open-screening-credits/</link>
		<comments>http://wp.siggraph.org/detroit/2012/03/22/march-open-screening-credits/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:00:57 +0000</pubDate>
		<dc:creator>karamarf</dc:creator>
				<category><![CDATA[Design Contest]]></category>

		<guid isPermaLink="false">http://wp.siggraph.org/detroit/?p=178</guid>
		<description><![CDATA[We had another packed roster for the 2012&#8242;s first Open Screening night! Here are the presenters, in case you missed out, or are looking to reach out: &#160; Rich Jackson gave us the inside scoop some highlights from his demo reel, including the Benelli shotgun compositing shot www.animationworksllc.com &#160; Charles &#8220;Pat&#8221; Leppan showed samples from his [...]]]></description>
				<content:encoded><![CDATA[<div>We had another packed roster for the 2012&#8242;s first Open Screening night! Here are the presenters, in case you missed out, or are looking to reach out:</div>
<div>
<p>&nbsp;</p>
<div><strong>Rich Jackson</strong> gave us the inside scoop some highlights from his demo reel, including the Benelli shotgun compositing shot</div>
<div><a href="http://www.animationworksllc.com/" target="_blank">www.animationworksllc.com</a></div>
<p>&nbsp;</p>
<div><strong>Charles &#8220;Pat&#8221; Leppan</strong> showed samples from his youtube channel, including the Baker Year of the Dragon animation he&#8217;d completed with Paul</div>
<div><a href="http://www.youtube.com/charlesleppan" target="_blank">http://www.youtube.com/charlesleppan</a></div>
<p>&nbsp;</p>
<div><strong>Darryl Johnson</strong> &#8211; showed his demo reel, including the vaporizing zombie girl</div>
<div><a href="http://www.youtube.com/userpick05" target="_blank">http://www.youtube.com/userpick05</a></div>
<p>&nbsp;</p>
<div><strong>Brian Gottlieb</strong> shared a video &amp; some 3D printed samples of his own</div>
<div><a href="http://bg3d.com/" target="_blank">bg3d.com</a></div>
<p>&nbsp;</p>
<div><strong>Jon Hillis</strong> loves environment modeling &amp; PS compositing; he showed his demo reel, including &#8220;Four Corners&#8221;</div>
<div><a href="http://www.wix.com/jrhcreator/portfolio" target="_blank">www.wix.com/jrhcreator/portfolio</a></div>
<p>&nbsp;</p>
<div><strong>Kara Marfia</strong> showed some samples from her portfolio</div>
<div><a href="http://happyfunpoints.com/" target="_blank">happyfunpoints.com</a> ~ <a href="http://www.youtube.com/karamarfia" target="_blank">http://www.youtube.com/karamarfia</a></div>
<p>&nbsp;</p>
<div><strong>Paul Powlison</strong> showed samples of his work at Baker as both student and work-study employee</div>
<div><a href="http://www.linkedin.com/pub/paul-powlison/21/132/656">http://www.linkedin.com/pub/paul-powlison/21/132/656</a></div>
<p>&nbsp;</p>
<div><strong>Jamie Surgener</strong> played his SF short &#8220;AVABOT&#8221;</div>
<div><a href="http://www.youtube.com/jamiesurgener" target="_blank">http://www.youtube.com/jamiesurgener</a></div>
<p>&nbsp;</p>
<div>After a short break for munchies, <strong>Pat Leppan</strong> demonstrated <em>&#8216;Mocap on the Cheap&#8217;</em> with 3 PS3 Eye cameras, tripods, and a laptop &#8211; he also captured pure mocap gold &#8211; did we ever circulate a link for those BVH&#8217;s?. Additional info about the setup can be found at <a href="http://ipisoft.com/" target="_blank">ipisoft.com</a>.</div>
<div>Thanks to everyone who came out to share your work and your passion!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wp.siggraph.org/detroit/2012/03/22/march-open-screening-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internships available!</title>
		<link>http://wp.siggraph.org/detroit/2012/01/18/internships-available/</link>
		<comments>http://wp.siggraph.org/detroit/2012/01/18/internships-available/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:08:49 +0000</pubDate>
		<dc:creator>karamarf</dc:creator>
				<category><![CDATA[Design Contest]]></category>

		<guid isPermaLink="false">http://wp.siggraph.org/detroit/?p=174</guid>
		<description><![CDATA[With A Twist VFX is accepting applications for interns with an interest in areas including animation, texturing, compositing and digital matte painting. This internship is for the Michigan location. Internship Description: Interns will be given the opportunity to shadow VFX artists, assist producers with runs and other administrative tasks. Ability to work on projects when [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://wp.siggraph.org/detroit/files/2012/01/twist_logo_med.gif"><img class="alignleft size-full wp-image-175" src="http://wp.siggraph.org/detroit/files/2012/01/twist_logo_med.gif" alt="" width="131" height="199" /></a><a href="http://www.withatwiststudio.com">With A Twist VFX </a> is accepting applications for interns with an interest in areas including animation, texturing, compositing and digital matte painting.  This internship is for the Michigan location.</p>
<p>Internship Description: Interns will be given the opportunity to shadow VFX artists, assist producers with runs and other administrative tasks. Ability to work on projects when time allows and is needed.</p>
<p>Qualifications: Must be a team player and demonstrate interest in the visual effects field with a desire to learn and grow within our<br />
organization.  Reliable transportation and cell phone required. Internship is unpaid except for mileage reimbursement.  School credit is available. Interns are required to work a minimum of two 8 hour days per week.</p>
<p>Training Provided: Interns will receive training in various VFX programs such as Syntheyes, 3dsMax, Maya, and Nuke as well as hand-on experience working in the entertainment industry. How to Apply: Please send a reel and resume via email to internship@withatwiststudio.com No phone calls please.</p>
<p>The closing date for applications is February 1st , 2012.</p>
<p>Contact Information:<br />
Internship Email: internship@withatwiststudio.com<br />
Website: www.withatwiststudio.com</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.siggraph.org/detroit/2012/01/18/internships-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Your Brain and Be Creative</title>
		<link>http://wp.siggraph.org/detroit/2011/10/03/bring-your-brain-and-be-creative/</link>
		<comments>http://wp.siggraph.org/detroit/2011/10/03/bring-your-brain-and-be-creative/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:46:10 +0000</pubDate>
		<dc:creator>karamarf</dc:creator>
				<category><![CDATA[DetSIG Event]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://wp.siggraph.org/detroit/?p=160</guid>
		<description><![CDATA[Cindy Sifonis shares her insights into the cognitive processes involved in creativity. Learn something about keeping those creative juices flowing. Don&#8217;t miss out! Register today.]]></description>
				<content:encoded><![CDATA[<p><a href="http://wp.siggraph.org/detroit/files/2011/10/bring-your-brain.jpg"><img src="http://wp.siggraph.org/detroit/files/2011/10/bring-your-brain-239x300.jpg" alt="" width="239" height="300" class="alignleft size-medium wp-image-162" /></a><br />
<a href="http://www2.oakland.edu/psych/staff.cfm?ID=4687">Cindy Sifonis</a> shares her insights into the cognitive processes involved in creativity. Learn something about keeping those creative juices flowing. </p>
<p>Don&#8217;t miss out!
</p>
<p> <a href="https://www.123signup.com/event?id=cvcqn">Register today.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wp.siggraph.org/detroit/2011/10/03/bring-your-brain-and-be-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 29th screening was a hit!</title>
		<link>http://wp.siggraph.org/detroit/2011/09/07/august-29th-screening-was-a-hit/</link>
		<comments>http://wp.siggraph.org/detroit/2011/09/07/august-29th-screening-was-a-hit/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:23:35 +0000</pubDate>
		<dc:creator>karamarf</dc:creator>
				<category><![CDATA[Design Contest]]></category>

		<guid isPermaLink="false">http://wp.siggraph.org/detroit/?p=146</guid>
		<description><![CDATA[A huge thanks to all of our presenters &#8211; we finished right on time, but we&#8217;ll definitely set up time slots next time to guarantee a spot to those pre-registering. * Representing our host, Alex Ionescu presented the ePrize LLC 2011 and 2010 demo reels. * Mark Willis (Demo Reel) I presented the trailer for [...]]]></description>
				<content:encoded><![CDATA[<p>A huge thanks to all of our presenters &#8211; we finished right on time, but we&#8217;ll definitely set up time slots next time to guarantee a spot to those pre-registering.</p>
<p>* Representing our host, Alex Ionescu presented the ePrize LLC <a href="http://www.eprize.com">2011 and 2010 demo reels</a>.</p>
<p>* <a href="http://www.markwillis.org">Mark Willis</a> (<a href="http://www.MarkWillis.org/Mark_Willis/Reel.htm">Demo Reel</a>) I presented the trailer for <a href="http://movies.yahoo.com/movie/1810176131/trailer">Trespass </a> (you won&#8217;t find any green boxes in those glasses!) and a <a href="http://youtu.be/7UH_ZndsCXo">time-lapse short film</a> &#8211; filmed on location in southwestern Michigan. </p>
<p>* Dave Perry: <a href="http://www.highflightstudios.net">highflightstudios.net</a> presented his <a href="http://www.youtube.com/watch?v=IIb_N9lOMDM">demo reel</a> (you don&#8217;t want to miss Dave&#8217;s hard surface modeling).</p>
<p>* Joseph Coleman: presented his <a href="http://vimeo.com/25549796">demo reel</a> &#8211; which I&#8217;m not going to hesitate to say, demonstrated very powerfully the effect of a well-polished reel &#8211; and a short, which I&#8217;m failing to find a link for. </p>
<p>* I don&#8217;t have a reel to link yet, but, I demo&#8217;d the results of my time with the <a href="http://shop.3dtotal.com/joan-of-arc-complete-character-creation-lightwave.html">Joan of Arc modeling tutorial</a> to get some feedback &amp; crits.</p>
<p>* Jasmine Harris was unable to attend, but here&#8217;s her <a href="http://www.behance.net/jas16">portfolio</a>.</p>
<p>I wish I had links to the rest of the great material shown that night, but thanks to all of you for sharing your work!</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.siggraph.org/detroit/2011/09/07/august-29th-screening-was-a-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
